Product Overview
The PVC / Nylon plastic test sieve is made of high-precision nylon or PVC mesh with a lightweight plastic frame. It is widely used for particle size classification, powder filtration, and liquid separation. PVC material offers excellent chemical resistance and durability, while nylon provides high precision, corrosion resistance, and heat tolerance. Ideal for laboratory and industrial applications in chemical, pharmaceutical, food, and environmental sectors.
Key Features
-
High-precision mesh: Nylon mesh supports fine sieving from 5μm to 2000μm; PVC mesh is chemical-resistant and suitable for powder and liquid separation.
-
Lightweight and durable: Plastic frames reduce weight while providing toughness and wear resistance.
-
Non-magnetic, anti-static, metal-free: Completely avoids metal contamination and static interference, ensuring safety and reliability.
-
Strong chemical resistance: PVC withstands acids and alkalis; nylon is suitable for aqueous and general chemical environments.
-
Customizable design and labels: Various diameters, mesh openings, frame colors, and batch custom labels available.
Applications
-
Pharmaceuticals: Powder and granule particle size testing
-
Food industry: Screening of sugar, starch, milk powder, and other fine powders
-
Chemical materials: Screening of plastic pellets, additives, and coating powders
-
Environmental monitoring: Solid-liquid separation and sediment analysis in water testing
-
Research laboratories: Fine powder and liquid sample classification
Technical Specifications
Specification | Range | Remarks |
---|---|---|
Mesh material | Nylon / PVC | Polyester optional |
Frame material | ABS / PP engineering plastic | Food-grade optional |
Mesh opening | 5μm ~ 2000μm | Custom openings supported |
Diameter | Ø 75mm / 100mm / 150mm / 200mm | Other sizes available |
Frame height | 25mm / 50mm | Single or stacked layers |
Temperature range | -40℃ ~ +90℃ | Nylon up to 120℃ |
Standards | ISO 3310 / ASTM E11 | - |
Laboratory / Industrial Sieve Reference
Category | Material / Product | Recommended Mesh / Particle Size | Typical Use |
---|---|---|---|
Herbs | Cassia seeds | 12–14 mesh | Powdering for oral or decoction use |
Herbs | Notoginseng powder (Sanqi) | 100–120 mesh | Oral herbal powder |
Herbs | Oral herbal powder | 60–80 mesh | Decoction, blending |
Herbs | Herbal residue | 60–150 mesh | Residue after extraction |
Herbs | Herbal facial mask powder | 80–120 mesh | Cosmetic use |
Herbs | Herbal powder | 40–50 mesh | General powdering |
Grains & Legumes | Rice | 12–14 mesh | Grinding for flour |
Grains & Legumes | Rice flour | 30–40 mesh | Food processing |
Grains & Legumes | Buckwheat | 12 mesh | Flour, powder |
Grains & Legumes | Soybeans | 4–5 mesh | Food processing, grinding |
Grains & Legumes | Soy milk | 80–120 mesh | Beverage preparation |
Grains & Legumes | Mung beans | 10 mesh | Grinding / sprouting |
Grains & Legumes | Mixed grains | 40–50 mesh | Flour / cereal processing |
Grains & Legumes | Corn flour | 30–40 mesh | Food processing |
Fine Ingredients | Flour | 50–60 mesh | Baking / cooking |
Fine Ingredients | Pine pollen | 100–120 mesh | Nutritional / cosmetic use |
Fine Ingredients | Pearl powder | 120–150 mesh | Cosmetic / health supplements |
Fine Ingredients | Sesame powder | 40–50 mesh | Food / cosmetic |
Fine Ingredients | Sesame & millet | 22–24 mesh | Food processing |
Fine Ingredients | Fried chicken / burger coating powder | 20–30 mesh | Food coating |
Residues / Misc. | Insect droppings | 30 mesh | Fertilizer / feed |
Residues / Misc. | Tea residue | 120–150 mesh | Extraction / compost |
Residues / Misc. | Soup residue | 120–150 mesh | Processing by-products |
Residues / Misc. | Yellow mealworm eggs | 12 mesh | Feed / breeding |
Residues / Misc. | Honey | 30–120 mesh | Filtering / refinement |
Residues / Misc. | Edible oil | 150–200 mesh | Filtration / refinement |
Mesh Size Conversion Table
Mesh | Aperture | Mesh | Aperture | Mesh | Aperture |
---|---|---|---|---|---|
4 mesh | 5.00 mm | 35 mesh | 0.50 mm | 250 mesh | 0.063 mm |
5 mesh | 4.00 mm | 40 mesh | 0.45 mm | 300 mesh | 0.054 mm |
6 mesh | 3.20 mm | 45 mesh | 0.40 mm | 325 mesh | 0.045 mm |
7 mesh | 3.00 mm | 50 mesh | 0.35 mm | 350 mesh | 0.040 mm |
8 mesh | 2.50 mm | 60 mesh | 0.30 mm | 400 mesh | 0.0385 mm |
10 mesh | 2.00 mm | 65 mesh | 0.25 mm | 450 mesh | 0.035 mm |
12 mesh | 1.60 mm | 70 mesh | 0.22 mm | 500 mesh | 0.0308 mm |
14 mesh | 1.43 mm | 80 mesh | 0.20 mm | 600 mesh | 0.025 mm |
16 mesh | 1.25 mm | 90 mesh | 0.18 mm | 700 mesh | 0.022 mm |
18 mesh | 1.00 mm | 100 mesh | 0.15 mm | 800 mesh | 0.020 mm |
20 mesh | 0.90 mm | 120 mesh | 0.125 mm | 900 mesh | 0.0165 mm |
22 mesh | 0.95 mm | 140 mesh | 0.105 mm | 1000 mesh | 0.015 mm |
24 mesh | 0.80 mm | 150 mesh | 0.10 mm | 1250 mesh | 0.012 mm |
26 mesh | 0.70 mm | 160 mesh | 0.098 mm | 1400 mesh | 0.010 mm |
28 mesh | 0.63 mm | 180 mesh | 0.09 mm | 1800 mesh | 0.0085 mm |
30 mesh | 0.60 mm | 200 mesh | 0.075 mm | 2000 mesh | 0.0075 mm |
32 mesh | 0.55 mm | 220 mesh | 0.07 mm | 2400 mesh | 0.005 mm |
Customization Service
-
Micron-level mesh openings
-
Choice of mesh material (PVC or Nylon)
-
Custom diameter, frame height, and color
-
Anti-static treatment or food-grade certification
-
Batch custom labels
Why Choose LinKin
-
Over 15 years of laboratory sieve manufacturing expertise
-
In-house production ensuring quality control and stable lead times
-
Compliance with ASTM and ISO standards
-
Small batch customization with fast response
-
Exported to 30+ countries including the U.S., Europe, Japan, and Southeast Asia